Choose language 
Homepage
Prayer Times North-Norway
Lessons
 Alnor Video
Map to Alnor
Facts about Tromsų
Children and Youth
Contact
About Alnor
Site Map
 News Mail
Photo Gallery
More about Islam
 Be a Member
Free books & postage
Hajj and Umrah
Qibla Locator
Flash

 

 

 

 

Alnor Senter have received a fatwa from Saudi Arabia regarding prayer times for the dark season and the midnight sun period.

The fatwa is given in Arabic and translated to English.

Click here to read the fatwa in Arabic, part 1.

Click here to read the fatwa in Arabic, part 2.

Click here to read the English translation of the fatwa.

The fatwa is given by Dr. Abdullah Bin Abdul-Aziz Almosleh. Click here and read more about him.

                                                                                                                                                 

 

 

 

 

 

 

 

 

 

 

 

                                                                             Download PDF Adobe reader

 

Calculations for the Prayer times in Tromsų
 

  1. All times given in this time table are in Norwegian standard time (N.S.T).

  1. All times are calculated from www.islamicfinder.org for Tromsų (69.70'N 18.56'E).

     

  2. One minute is added to Zawal/midday time for Dhuhr. Five minutes is added to sunset, for Maghrib,

    to adjust for each year. Fajr is adjusted by 5 minutes to allow for each year.

     

  3. Prayer times calulation methods for local time is: Fajr twilight =15 degrees, Isha twilight = 12.5 degress.

     

  4. Daylight saving time starts on the last Sunday of March and this date changes each year. The dates

and times are marked in YELLOW.
 

  1. The end of daylight saving starts on the last Sunday of October and this date changes

         each year. The times are marked in YELLOW.

  1. Polar nights starts on the 28th of November until 16th of January, and Mecca time is used.

         These times are marked in light blue.
 

  1. From the 17th of January until the 2nd of April is local time and is marked in WHITE. Isha is not set before 19.30 for                                       congregation prayer in the Mosque.

  1. From the 3rd of April until 30th of April the sun is not below 15 degree (light nights) There is no true

         darkness, the time for Fajr and Isha are calculated using the 1/7th rule. Fajr is prayed in the last 1/7th

         of the night and Isha is prayed in the first 1/7th of the night. These times are marked in PURPLE.
 

  1. From the 1st of May until the 10th of August is Summer time ( Midnight sun ) and Mecca time is used. These times are                                        marked in light blue.

     

  2. From the 11th of August until 9th of September no true darkness, the time for Fajr and Isha are calculated using the 1/7th rule.                            Fajr is prayed in the last 1/7th of the night and Isha is prayed in the first 1/7th of the night. These times are marked in PURPLE.

     

  3. From the 10th of September until 27th of November is local time, and is marked in WHITE. Isha is not set before 19.30 for                           congregation prayer in the Mosque.

Light blue: Mecca time White: Local time

Yellow: Adjust time for begining and ending of daylight saving time.

Purple: 1/7th rule.

 
 


 

 
      January
 

 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 05:38 06:58 12:25  15:29 17:50 19:30
2 05:38 06:58 12:25   15:30 17:51 19:30
3 05:38 06:59 12:26   15:31 17:52 19:30
4 05:39 06:59 12:26   15:31 17:52 19:30
5 05:39 06:59 12:27   15:32 17:53 19:30
6 05:39 06:59 12:27  15:32 17:54 19:30
7 05:39 07:00 12:27   15:33 17:54 19:30
8 05:40 07:00 12:28   15:34 17:55 19:30
9 05:40 07:00 12:28   15:34 17:56 19:30
10 05:40 07:00 12:29   15:35 17:56 19:30
11 05:40 07:00 12:29   15:36 17:57 19:30
12 05:41 07:00 12:29   15:36 17:58 19:30
13 05:41 07:00 12:29   15:36 17:58 19:30
14 05:41 07:00 12:30   15:37 17:59 19:30
15 05:41 07:00 12:30   15:38 18:00 19:30
16 05:41 07:00 12:30   15:39 18:01 19:30
17 06:47 11:01 11:55   11:59 12:55 19:30
18 06:43 10:51 11:55   12:00 13:02 19:30
19 06:41 10:43 11:55 12:01 13:10 19:30
20 06:39 10:35 11:56 12:02 13:20 19:30
21 06:36 10:28 11:56 12:03 13:29 19:30
22 06:34 10:21 11:56   12:04 13:37 19:30
23 06:32 10:14 11:57   12:07 13:42 19:30
24 06:29 10:08 11:57   12:09 13:49 19:30
25 06:27 10:02 11:57   12:12 13:55 19:30
26 06:24 09:56 11:57   12:13 14:00 19:30
27 06:21 09:50 11:57   12:15 14:07 19:30
28 06:19 09:45 11:58   12:20 14:12 19:30
29 06:16 09:39 11:58   12:23 14:18 19:30
30 06:13 09:34 11:58   12:25 14:25 19:30
31 06:11 09:30 11:58   12:28 14:29 19:30

                                              Print in Black and white PDF

                                           Print in Colour PDF

 

 


 

 
     Febuary
 

 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 06:08 09:24 11:58   12:31 14:32 19:30
2 06:05 09:19 11:58   12:34 14:38 19:30
3 06:03 09:16 11:58   12:35 14:40 19:30
4 06:02 09:14 11:58   12:36 14:43 19:30
5 05:55 09:04 11:59   12:42 14:54 19:30
6 05:52 08:59 11:59   12:45 14:59 19:30
7 05:49 08:54 11:59   12:48 15:04 19:30
8 05:46 08:49 11:59   12:50 15:09 19:30
9 05:42 08:44 11:59   12:53 15:14 19:30
10 05:39 08:39 11:59   12:56 15:19 19:30
11 05:36 08:36 11:59   12:58 15:25 19:30
12 05:31 08:30 11:59   13:02 15:29 19:30
13 05:28 08:25 11:59   13:05 15:33 19:30
14 05:24 08:20 11:59   13:08 15:38 19:30
15 05:20 08:15 11:59   13:10 15:43 19:30
16 05:17 08:10 11:59   13:13 15:47 19:30
17 05:13 08:06 11:59   13:16 15:52 19:30
18 05:09 08:01 11:59   13:18 15:58 19:30
19 05:05 07:56 11:59   13:22 16:01 19:30
20 05:01 07:52 11:58   13:24 16:06 19:30
21 04:57 07:47 11:58   13:27 16:10 19:30
22 04:53 07:42 11:58   13:30 16:14 19:30
23 04:48 07:38 11:58   13:33 16:19 19:30
24 04:44 07:33 11:58   13:36 16:23 19:30
25 04:42 07:31 11:58   13:37 16:25 19:30
26 04:40 07:29 11:58   13:38 16:28 19:30
27 04:31 07:19 11:57   13:44 16:36 19:30
28 04:26 07:15 11:57   13:47 16:40 19:30
29 04:26 07:15 11:57   13:49 16:45 19:30

                                                          Print in Black and white PDF

                                                                 Print in Colour PDF

 

 

 


 

 
               March
 

 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 04:19 07:08 11:57   13:51 16:47 19:30
2 04:15 07:03 11:57   13:53 16:51 19:30
3 04:10 06:59 11:57   13:56 16:55 19:30
4 04:05 06:54 11:56   13:59 16:59 19:30
5 04:00 06:50 11:56   14:01 17:03 19:30
6 03:55 06:45 11:56   14:04 17:07 19:30
7 03:50 06:41 11:56   14:07 17:11 19:30
8 03:45 06:36 11:56   14:09 17:15 19:33
9 03:40 06:32 11:55   14:12 17:20 19:38
10 03:35 06:27 11:55   14:14 17:24 19:42
11 03:29 06:22 11:55   14:17 17:28 19:47
12 03:24 06:18 11:55   14:19 17:32 19:51
13 03:18 06:13 11:54   14:22 17:36 19:56
14 03:12 06:09 11:54   14:25 17:40 20:00
15 03:06 06:04 11:54   14:27 17:44 20:05
16 03:00 06:00 11:53   14:29 17:48 20:10
17 02:54 05:55 11:53   14:32 17:52 20:15
18 02:48 05:51 11:53   14:34 17:56 20:20
19 02:41 05:46 11:53   14:37 18:00 20:25
20 02:35 05:42 11:53   14:39 18:04 20:30
21 02:28 05:37 11:52   14:42 18:08 20:35
22 02:20 05:32 11:52   14:44 18:12 20:41
23 02:15 05:28 11:51   14:46 18:16 20:46
24 02:11 05:23 11:51   14:49 18:20 20:52
25 02:07 / 03:07 05:19 / 06:19 11:51 / 12:51   14:51 / 15:51 18:24 / 19:24 20:58 / 21:58
26 02:03 / 03:03 05:14 / 06:14 11:50 / 12:50   14:53 / 15:53 18:28 / 19:28 21: 04 / 22:04
27 02:00 / 03:00 05:10 / 06:10 11:50 / 12:50   14:56 / 15:56 18:32 / 19:32 21:10 / 22:10
28 01:53 / 02:53 05:05 / 06:05 11:50 / 12:50   14:58 / 15:58 18:36 / 19:36 21:17 / 22:17
29 01:49 / 02:49 05:00 / 06:00 11:50 / 12:50   14:59 / 15:59 18:40 / 19:40 21:19 / 22:19
30 01:44 / 02:44 04:55 / 05:55 11:49 / 12:49   15:02 / 16:02 18:44 / 19:44 21:22 / 22:22
31 02:40 05:51 12:49   16:05 19:48 22:25

                                                         Print in Black and white PDF

                                                                Print in Colour PDF

 

                                                    

                                              


 

 
          April
 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 02:36 05:49 12:49 16:06 19:52 22:32
2 02:31 05:44 12:48   16:08 19:56 22:37
3 04:15 05:37 12:48   16:10 20:00 21:26
4 04:12 05:33 12:48   16:12 20:04 21:29
5 04:08 05:28 12:47   16:14 20:08 21:32
6 04:05 05:23 12:47   16:16 20:12 21:35
7 04:02 05:19 12:47   16:19 20:17 21:37
8 03:58 05:14 12:47   16:21 20:21 21:41
9 03:54 05:09 12:46   16:23 20:25 21:44
10 03:52 05:04 12:46   16:25 20:29 21:47
11 03:48 05:00 12:46   16:27 20:33 21:49
12 03:44 04:55 12:46   16:29 20:38 21:53
13 03:41 04:50 12:45   16:31 20:42 21:56
14 03:37 04:45 12:45   16:33 20:46 21:58
15 03:34 04:40 12:45   16:35 20:51 22:02
16 03:30 04:36 12:45   16:37 20:55 22:05
17 03:27 04:31 12:44   16:39 21:00 22:08
18 03:23 04:26 12:44   16:41 21:04 22:11
19 03:20 04:21 12:44   16:43 21:09 22:15
20 03:16 04:16 12:44   16:45 21:14 22:17
21 03:12 04:11 12:43   16:47 21:18 22:21
22 03:09 04:06 12:43   16:48 21:23 22:24
23 03:05 04:01 12:43   16:50 21:28 22:28
24 03:02 03:55 12:43   16:52 21:33 22:32
25 02:57 03:50 12:43   16:54 21:38 22:34
26 02:53 03:45 12:43   16:56 21:43 22:38
27 02:50 03:40 12:42   16:57 21:48 22:42
28 02:46 03:34 12:42   16:59 21:53 22:46
29 02:42 03:29 12:42   17:01 21:58 22:49
30 02:38 03:23 12:42   17:03 22:03 22:53

                                                         Print in Black and white PDF

                                                                Print in Colour PDF

 

 

 

 

 


 

 

 
       May
 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 04:29 05:49 12:18   15:39 18:46 20:16
2 04:28 05:49 12:18  15:39 18:47 20:17
3 04:27 05:48 12:18   15:39 18:47 20:17
4 04:26 05:48 12:18   15:38 18:48 20:18
5 04:26 05:47 12:18   15:38 18:48 20:18
6 04:25 05:46 12:18   15:38 18:48 20:18
7 04:24 05:46 12:18   15:37 18:49 20:19
8 04:23 05:45 12:18   15:37 18:49 20:19
9 04:23 05:45 12:18   15:37 18:50 20:20
10 04:22 05:44 12:18   15:36 18:50 20:20
11 04:22 05:44 12:18   15:36 18:50 20:20
12 04:21 05:43 12:18   15:36 18:51 20:21
13 04:20 05:43 12:18   15:35 18:51 20:21
14 04:19 05:42 12:18   15:35 18:52 20:22
15 04:19 05:42 12:18   15:35 18:52 20:22
16 04:18 05:42 12:18   15:35 18:53 20:23
17 04:18 05:41 12:18   15:34 18:53 20:23
18 04:18 05:41 12:18   15:34 18:53 20:23
19 04:16 05:40 12:18   15:34 18:54 20:24
20 04:16 05:40 12:18   15:34 18:55 20:25
21 04:16 05:40 12:18   15:34 18:55 20:25
22 04:15 05:40 12:18   15:33 18:55 20:25
23 04:15 05:39 12:18   15:33 18:56 20:26
24 04:14 05:39 12:18   15:33 18:56 20:26
25 04:14 05:39 12:18   15:33 18:57 20:27
26 04:13 05:38 12:18   15:33 18:57 20:27
27 04:13 05:38 12:18   15:33 18:58 20:28
28 04:13 05:38 12:18   15:33 18:58 20:28
29 04:12 05:38 12:19   15:34 18:58 20:28
30 04:12 05:38 12:19   15:34 18:59 20:29
31 04:12 05:38 12:19   15:35 18:59 20:29

                                                         Print in Black and white PDF

                                                                Print in Colour PDF

 

 

 

 

 


 

 

 
      June
 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 04:12 05:38 12:19   15:35 19:00 20:30
2 04:12 05:38 12:19   15:35 19:00 20:30
3 04:11 05:37 12:19   15:36 19:00 20:30
4 04:11 05:37 12:19   15:37 19:01 20:31
5 04:11 05:37 12:20   15:37 19:01 20:31
6 04:11 05:37 12:20   15:38 19:02 20:32
7 04:11 05:37 12:20   15:38 19:02 20:32
8 04:11 05:37 12:20   15:39 19:02 20:32
9 04:11 05:37 12:20   15:39 19:03 20:33
10 04:11 05:37 12:21   15:39 19:03 20:33
11 04:11 05:37 12:21   15:40 19:03 20:33
12 04:11 05:37 12:21   15:40 19:04 20:34
13 04:11 05:37 12:21   15:40 19:04 20:34
14 04:11 05:38 12:21   15:41 19:04 20:34
15 04:11 05:38 12:22   15:41 19:05 20:35
16 04:11 05:38 12:22   15:41 19:05 20:35
17 04:11 05:38 12:22   15:42 19:05 20:35
18 04:11 05:38 12:22   15:42 19:05 20:35
19 04:11 05:38 12:23   15:42 19:06 20:36
20 04:12 05:39 12:23   15:43 19:06 20:36
21 04:12 05:39 12:23   15:43 19:06 20:36
22 04:12 05:39 12:23   15:43 19:06 20:36
23 04:12 05:39 12:23   15:43 19:07 20:37
24 04:12 05:39 12:23   15:43 19:07 20:37
25 04:13 05:40 12:24   15:43 19:07 20:37
26 04:13 05:40 12:24   15:44 19:07 20:37
27 04:13 05:40 12:24   15:44 19:07 20:37
28 04:14 05:41 12:24   15:44 19:07 20:37
29 04:14 05:41 12:25   15:44 19:07 20:37
30 04:15 05:41 12:25   15:44 19:07 20:37

                                                        Print in Black and white PDF

                                                                 Print in Colour PDF

 

 


 

 

 
July
 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 04:15 05:41 12:25  15:44 19:08 20:38
2 04:15 05:42 12:25   15:44 19:08 20:38
3 04:16 05:42 12:25   15:44 19:08 20:38
4 04:16 05:42 12:26   15:44 19:08 20:38
5 04:17 05:43 12:26   15:44 19:08 20:38
6 04:17 05:43 12:26   15:44 19:08 20:38
7 04:18 05:44 12:26   15:43 19:08 20:38
8 04:18 05:44 12:26   15:43 19:07 20:37
9 04:19 05:44 12:26   15:43 19:07 20:37
10 04:19 05:45 12:27   15:43 19:07 20:37
11 04:20 05:45 12:27   15:43 19:07 20:37
12 04:20 05:45 12:27   15:42 19:07 20:37
13 04:21 05:46 12:27   15:42 19:07 20:37
14 04:21 05:46 12:27   15:42 19:07 20:37
15 04:22 05:47 12:27   15:41 19:07 20:37
16 04:22 05:47 12:27   15:41 19:07 20:37
17 04:23 05:47 12:27   15:42 19:06 20:36
18 04:23 05:48 12:27   15:42 19:06 20:36
19 04:24 05:48 12:27   15:43 19:06 20:36
20 04:25 05:49 12:28   15:43 19:05 20:35
21 04:25 05:49 12:28   15:43 19:05 20:35
22 04:26 05:49 12:28   15:44 19:05 20:35
23 04:26 05:50 12:28   15:44 19:04 20:34
24 04:27 05:50 12:28   15:44 19:04 20:34
25 04:28 05:51 12:28   15:44 19:04 20:34
26 04:28 05:51 12:28   15:45 19:03 20:33
27 04:29 05:51 12:28   15:45 19:03 20:33
28 04:29 05:52 12:28   15:45 19:02 20:32
29 04:30 05:52 12:28   15:46 19:02 20:32
30 04:30 05:53 12:28   15:46 19:01 20:31
31 04:31 05:53 12:28  15:46 19:01 20:31

                                                          Print in Black and white PDF

                                                                  Print in Colour PDF

 

 

 

 


 

 

 
August
 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 04:32 05:53 12:28   15:46 19:00 20:30
2 04:32 05:54 12:27   15:46 19:00 20:30
3 04:33 05:54 12:27   15:47 18:59 20:29
4 04:33 05:55 12:27   15:47 18:59 20:29
5 04:34 05:55 12:27   15:47 18:58 20:28
6 04:34 05:55 12:27   15:47 18:58 20:28
7 04:34 05:55 12:27   15:47 18:58 20:28
8 04:36 05:56 12:27   15:47 18:56 20:26
9 04:36 05:56 12:27   15:47 18:56 20:26
10 04:37 05:57 12:27   15:48 18:55 20:25
11 02:41 03:25 12:50   17:12 22:10 22:50
12 02:44 03:28 12:50   17:09 22:06 22:53
13 02:47 03:33 12:50   17:07 22:01 22:49
14 02:51 03:38 12:49   17:05 21:55 22:45
15 02:54 03:43 12:49   17:03 21:50 22:41
16 02:58 03:48 12:49   17:01 21:45 22:37
17 03:01 03:53 12:49   16:59 21:40 22:34
18 03:05 03:58 12:49   16:57 21:34 22:30
19 03:08 04:03 12:48   16:55 21:29 22:26
20 03:11 04:07 12:48   16:52 21:24 22:23
21 03:15 04:12 12:48   16:50 21:19 22:19
22 03:18 04:17 12:48   16:48 21:14 22:16
23 03:21 04:21 12:47   16:45 21:09 22:12
24 03:24 04:26 12:47   16:43 21:04 22:08
25 03:27 04:30 12:47   16:41 20:59 22:05
26 03:30 04:34 12:46   16:38 20:55 22:01
27 03:33 04:39 12:46   16:36 20:50 21:57
28 03:36 04:43 12:46   16:33 20:45 21:54
29 03:39 04:47 12:46   16:31 20:40 21:50
30 03:42 04:51 12:45   16:28 20:35 21:47
31 03:45 04:56 12:45   16:25 20:30 21:43

                                                  Print in Black and white PDF

                                                        Print in Colour PDF

 

 


 

 
  September
 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 03:47 05:02 12:43 16:21 20:26 21:40
2 03:50 05:06 12:43 16:18 20:21 21:36
3 03:53 05:10 12:43 16:15 20:17 21:33
4 03:56 05:14 12:42 16:11 20:12 21:29
5 03:59 05:19 12:42 16:09 20:07 21:26
6 04:02 05:23 12:42 16:06 20:03 21:23
7 04:05 05:27 12:42 16:01 19:58 21:19
8 04:08 05:31 12:41 15:59 19:53 21:16
9 04:10 05:35 12:41 15:58 19:49 21:13
10 02:11 05:35 12:42  15:57 19:45 22:26
11 02:17 05:39 12:41  15:55 19:40 22:20
12 02:23 05:43 12:41  15:52 19:36 22:14
13 02:30 05:47 12:41   15:49 19:31 22:12
14 02:36 05:51 12:40  15:46 19:26 22:05
15 02:42 05:55 12:40   15:43 19:22 21:58
16 02:48 05:59 12:40   15:40 19:17 21:51
17 02:54 06:03 12:39  15:37 19:13 21:45
18 03:00 06:07 12:39   15:34 19:08 21:38
19 03:06 06:10 12:39   15:31 19:03 21:32
20 03:09 06:14 12:38   15:29 18:59 21:26
21 03:16 06:18 12:38   15:26 18:54 21:20
22 03:22 06:22 12:37   15:22 18:50 21:14
23 03:28 06:26 12:37   15:19 18:45 21:08
24 03:34 06:30 12:37   15:16 18:41 21:03
25 03:39 06:34 12:36   15:13 18:36 20:57
26 03:45 06:37 12:36   15:10 18:32 20:52
27 03:50 06:41 12:36   15:07 18:27 20:46
28 03:55 06:45 12:35   15:04 18:23 20:41
29 04:00 06:49 12:35   15:01 18:18 20:36
30 04:05 06:53 12:35   14:58 18:14 20:31

                                                         Print in Black and white PDF

                                                                   Print in Colour PDF

 

 

 


 

 

 
October
 

 

 

 
Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
1 04:10 06:58 12:34  14:56 18:09 20:25
2 04:15 07:02 12:34   14:53 18:04 20:20
3 04:19 07:06 12:34   14:49 18:00 20:15
4 04:24 07:10 12:33  14:46 17:55 20:10
5 04:28 07:14 12:33   14:43 17:51 20:05
6 04:33 07:18 12:33   14:40 17:46 20:00
7 04:37 07:22 12:33   14:37 17:42 19:56
8 04:42 07:25 12:32   14:34 17:37 19:51
9 04:46 07:30 12:32   14:31 17:33 19:47
10 04:50 07:34 12:32   14:28 17:28 19:42
11 04:54 07:38 12:31   14:24 17:24 19:38
12 04:58 07:42 12:31  14:21 17:19 19:33
13 05:02 07:46 12:31   14:18 17:15 19:30
14 05:06 07:50 12:31   14:15 17:10 19:30
15 05:10 07:54 12:30   14:12 17:05 19:30
16 05:15 07:58 12:30   14:09 17:01 19:30
17